Town of Chapel Hill, NC
Home Menu
Find A Service
Services
CL Route
The rows highlighted in black are not running due to our operator shortage. We are evaluating our operator numbers on an ongoing basis looking for opportunities to resume trips that are not running. |
CL Route - Eastowne / Sage Road / Old Oxford Road / UNC Hospitals
- Realtime Map
- PDF View (effective February 14, 2022)
Toward Eastowne Dr | ||||
---|---|---|---|---|
Transit Facility | East Dr at Jackson Circle #3237 | E Franklin St at Coffee Shop #3427 | E Franklin St at Estes Dr #3260 | Old Sterling Rd at Eastowne Dr |
6:30 AM | 6:50 AM | 7:00 AM | 7:06 AM | 7:14 AM |
6:50 AM | 7:10 AM | 7:20 AM | 7:26 AM | 7:34 AM |
7:50 AM | 8:00 AM | 8:06 AM | 8:14 AM | |
8:10 AM | 8:20 AM | 8:26 AM | 8:34 AM | |
8:50 AM | 9:00 AM | 9:06 AM | 9:14 AM | |
9:20 AM | 9:30 AM | 9:36 AM | 9:44 AM | |
9:50 AM | 10:00 AM | 10:06 AM | 10:14 AM | |
10:20 AM | 10:30 AM | 10:36 AM | 10:44 AM | |
10:50 AM | 11:00 AM | 11:06 AM | 11:14 AM | |
11:20 AM | 11:30 AM | 11:36 AM | 11:44 AM | |
11:50 AM | 12:00 PM | 12:06 PM | 12:14 PM | |
12:20 PM | 12:30 PM | 12:36 PM | 12:44 PM | |
12:50 PM | 1:00 PM | 1:06 PM | 1:14 PM | |
1:20 PM | 1:30 PM | 1:36 PM | 1:44 PM | |
1:50 PM | 2:00 PM | 2:06 PM | 2:14 PM | |
2:20 PM | 2:30 PM | 2:36 PM | 2:44 PM | |
2:50 PM | 3:00 PM | 3:06 PM | 3:14 PM | |
3:30 PM | 3:40 PM | 3:46 PM | 3:54 PM | |
3:50 PM | 4:00 PM | 4:06 PM | 4:14 PM | |
4:30 PM | 4:40 PM | 4:46 PM | 4:54 PM | |
4:50 PM | 5:00 PM | 5:06 PM | 5:14 PM | |
5:30 PM | 5:40 PM | 5:46 PM | 5:54 PM | |
5:50 PM | 6:00 PM | 6:06 PM | 6:14 PM | |
6:50 PM | 7:00 PM | 7:06 PM | 7:14 PM |
Toward UNC Hospitals | ||||
---|---|---|---|---|
Coleridge Dr at Sage Rd | E Franklin St at Estes Dr #3259 | E Franklin St at Varsity Theater #3429 | East Dr at Jackson Circle #3237 | Transit Facility |
7:18 AM | 7:31 AM | 7:37 AM | 7:47 AM | |
7:38 AM | 7:51 AM | 7:57 AM | 8:07 AM | |
8:18 AM | 8:31 AM | 8:37 AM | 8:47 AM | |
8:38 AM | 8:51 AM | 8:57 AM | 9:07 AM | |
9:18 AM | 9:31 AM | 9:37 AM | 9:47 AM | |
9:48 AM | 10:01 AM | 10:07 AM | 10:17 AM | |
10:18 AM | 10:31 AM | 10:37 AM | 10:47 AM | |
10:48 AM | 11:01 AM | 11:07 AM | 11:17 AM | |
11:18 AM | 11:31 AM | 11:37 AM | 11:47 AM | |
11:48 AM | 12:01 PM | 12:07 PM | 12:17 PM | |
12:18 PM | 12:31 PM | 12:37 PM | 12:47 PM | |
12:48 PM | 1:01 PM | 1:07 PM | 1:17 PM | |
1:18 PM | 1:31 PM | 1:37 PM | 1:47 PM | |
1:48 PM | 2:01 PM | 2:07 PM | 2:17 PM | |
2:18 PM | 2:31 PM | 2:37 PM | 2:47 PM | |
2:48 PM | 3:01 PM | 3:07 PM | 3:17 PM | |
3:18 PM | 3:31 PM | 3:37 PM | 3:47 PM | |
3:58 PM | 4:11 PM | 4:17 PM | 4:27 PM | |
4:18 PM | 4:31 PM | 4:37 PM | 4:47 PM | |
4:58 PM | 5:11 PM | 5:17 PM | 5:27 PM | |
5:18 PM | 5:31 PM | 5:37 PM | 5:47 PM | |
5:58 PM | 6:11 PM | 6:17 PM | 6:27 PM* | 6:47 PM |
6:18 PM | 6:31 PM | 6:37 PM | 6:47 PM | |
7:18 PM | 7:31 PM | 7:37 PM | 7:47 PM |
*TO GARAGE
This schedule is in effect as of February 14, 2022.