Town of Chapel Hill, NC
Home Menu
Find A Service
Services
CM Route
Carrboro / Merritt Mill Rd. / UNC Campus
- Realtime Map
- CM Route PDF brochure
Effective March 28, 2022
Weekday Schedule |
|||||||
Transit Facility | Jones Ferry Park and Ride #3138 |
NC 54 East at Poplar Ave. #3564 |
Cameron Ave. at Roberson St. |
Pittsboro St. at Credit Union | Cameron Ave. at Merritt Mill | Jones Ferry Park and Ride #3138 |
Transit Facility |
6:10 AM | 6:30 AM | 6:35 AM | 6:42 AM | 6:46 AM | 6:51 AM | 6:58 AM | |
7:00 AM | 7:05 AM | 7:12 AM | 7:16 AM | 7:21 AM | 7:28 AM | ||
6:55 AM | 7:15 AM | 7:20 AM | 7:27 AM | 7:31 AM | 7:36 AM | 7:43 AM | |
7:30 AM | 7:35 AM | 7:42 AM | 7:46 AM | 7:51 AM | 7:58 AM | ||
7:45 AM | 7:50 AM | 7:57 AM | 8:01 AM | 8:06 AM | 8:13 AM | ||
8:05 AM | 8:10 AM | 8:17 AM | 8:21 AM | 8:26 AM | 8:33 AM | ||
8:20 AM | 8:25 AM | 8:32 AM | 8:36 AM | 8:41 AM | 8:48 AM | ||
8:35 AM | 8:40 AM | 8:47 AM | 8:51 AM | 8:56 AM | 9:03 AM | ||
8:50 AM | 8:55 AM | 9:02 AM | 9:06 AM | 9:11 AM | 9:18 AM | 9:38 AM | |
9:05 AM | 9:10 AM | 9:17 AM | 9:21 AM | 9:26 AM | 9:33 AM | ||
9:35 AM | 9:40 AM | 9:47 AM | 9:51 AM | 9:56 AM | 10:03 AM | ||
10:10 AM | 10:15 AM | 10:22 AM | 10:26 AM | 10:31 AM | 10:38 AM | ||
10:40 AM | 10:45 AM | 10:52 AM | 10:56 AM | 11:01 AM | 11:08 AM | ||
11:15 AM | 11:20 AM | 11:27 AM | 11:31 AM | 11:36 AM | 11:43 AM | ||
11:45 AM | 11:50 AM | 11:57 AM | 12:01 PM | 12:06 PM | 12:13 PM | ||
12:20 PM | 12:25 PM | 12:32 PM | 12:36 PM | 12:41 PM | 12:48 PM | ||
12:50 PM | 12:55 PM | 1:02 PM | 1:06 PM | 1:11 PM | 1:18 PM | ||
1:25 PM | 1:30 PM | 1:37 PM | 1:41 PM | 1:46 PM | 1:53 PM | ||
1:55 PM | 2:00 PM | 2:07 PM | 2:11 PM | 2:16 PM | 2:23 PM | ||
2:30PM | 2:35 PM | 2:42 PM | 2:46 PM | 2:51 PM | 2:58 PM | ||
3:00 PM | 3:05 PM | 3:12 PM | 3:16 PM | 3:21 PM | 3:28 PM | ||
2:45 PM | 3:20 PM | 3:25 PM | 3:32 PM | 3:36 PM | 3:41 PM | 3:48 PM | |
3:35 PM | 3:40 PM | 3:47 PM | 3:51 PM | 3:56 PM | 4:03 PM | ||
3:50 PM | 3:55 PM | 4:02 PM | 4:06 PM | 4:11 PM | 4:18 PM | ||
4:05 PM | 4:10 PM | 4:17 PM | 4:21 PM | 4:26 PM | 4:33 PM | ||
4:25 PM | 4:30 PM | 4:37 PM | 4:41 PM | 4:46 PM | 4:53 PM | 4:58 PM | |
4:40 PM | 4:45 PM | 4:52 PM | 4:56 PM | 5:01 PM | 5:08 PM | ||
5:10 PM | 5:15 PM | 5:22 PM | 5:26 PM | 5:31 PM | 5:38 PM | ||
5:45 PM | 5:50 PM | 5:57 PM | 6:01 PM | 6:06 PM | 6:13 PM | ||
6:15 PM | 6:20 PM | 6:27 PM | 6:31 PM | 6:36 PM | 6:43 PM | 7:03 PM |
Saturday and Sunday Schedule |
|||||||
Transit Facility | Jones Ferry Park and Ride #3138 |
NC 54 East at Poplar Ave. #3564 |
Cameron Ave. at Roberson St. |
Pittsboro St. at Credit Union | Cameron Ave. at Merritt Mill | Jones Ferry Park and Ride #3138 |
Transit Facility |
8:45 AM | 9:00 AM | 9:05 AM | 9:12 AM | 9:16 AM | 9:21 AM | 9:26 AM | |
9:30 AM | 9:35 AM | 9:42 AM | 9:46 AM | 9:51 AM | 9:56 AM | ||
10:00 AM | 10:05 AM | 10:12 AM | 10:16 AM | 10:21 AM | 10:26 AM | ||
10:30 AM | 10:35 AM | 10:42 AM | 10:46 AM | 10:51 AM | 10:56 AM | ||
11:00 AM | 11:05 AM | 11:12 AM | 11:16 AM | 11:21 AM | 11:26 AM | ||
11:30 AM | 11:35 AM | 11:42 AM | 11:46 AM | 11:51 AM | 11:56 AM | ||
12:00 PM | 12:05 PM | 12:12 PM | 12:16 PM | 12:21 PM | 12:26 PM | ||
12:30 PM | 12:35 PM | 12:42 PM | 12:46 PM | 12:51 PM | 12:56 PM | ||
1:00 PM | 1:05 PM | 1:12 PM | 1:16 PM | 1:21 PM | 1:26 PM | ||
1:30 PM | 1:35 PM | 1:42 PM | 1:46 PM | 1:51 PM | 1:56 PM | ||
2:00 PM | 2:05 PM | 2:12 PM | 2:16 PM | 2:21 PM | 2:26 PM | ||
2:30 PM | 2:35 PM | 2:42 PM | 2:46 PM | 2:51 PM | 2:56 PM | ||
3:00 PM | 3:05 PM | 3:12 PM | 3:16 PM | 3:21 PM | 3:26 PM | ||
3:30 PM | 3:35 PM | 3:42 PM | 3:46 PM | 3:51 PM | 3:56 PM | ||
4:00 PM | 4:05 PM | 4:12 PM | 4:16 PM | 4:21 PM | 4:26PM | ||
4:30 PM | 4:35 PM | 4:42 PM | 4:46 PM | 4:51 PM | 4:56 PM | ||
5:00 PM | 5:05 PM | 5:12 PM | 5:16 PM | 5:21 PM | 5:26 PM | ||
5:30 PM | 5:35 PM | 5:42 PM | 5:46 PM | 5:51 PM | 5:56 PM | 6:11 PM |
This schedule is in effect as of August 3, 2020.