Town of Chapel Hill, NC
Home Menu
Find A Service
Services
D Route
The rows highlighted in black are not running due to our operator shortage. We are evaluating our operator numbers on an ongoing basis looking for opportunities to resume trips that are not running. |
UNC Hospitals / Franklin Street / Old Durham Road
- Realtime Map
- D Route PDF brochure
Effective February 14, 2022
Weekday Service Eastbound to Old Durham Road |
|||||
Transit Facility | East Dr at Jackson Circle #3237 | E Franklin St. at Carolina Coffee Shop #3427 | E Franklin St. at Estes Dr. #3260 | Europa Dr. at Legion Rd. #3101 | Old Chapel Hill Rd. at Pope Rd. #3444 |
5:40 AM | 6:00 AM | 6:10 AM | 6:16 AM | 6:25 AM | 6:28 AM |
6:00 AM | 6:20 AM | 6:30 AM | 6:36 AM | 6:45 AM | 6:48 AM |
6:20 AM | 6:40 AM | 6:50 AM | 6:56 AM | 7:05 AM | 7:08 AM |
7:00 AM | 7:10 AM | 7:16 AM | 7:25 AM | 7:28 AM | |
7:20 AM | 7:30 AM | 7:36 AM | 7:45 AM | 7:48 AM | |
7:40 AM | 7:50 AM | 7:56 AM | 8:05 AM | 8:08 AM | |
8:00 AM | 8:10 AM | 8:16 AM | 8:25 AM | 8:28 AM | |
8:20 AM | 8:30 AM | 8:36 AM | 8:45 AM | 8:48 AM | |
8:40 AM | 8:50 AM | 8:56 AM | 9:05 AM | 9:08 AM | |
9:05 AM | 9:15 AM | 9:21 AM | 9:30 AM | 9:33 AM | |
9:35 AM | 9:45 AM | 9:51 AM | 10:00 AM | 10:03 AM | |
10:05 AM | 10:15 AM | 10:21 AM | 10:30 AM | 10:33 AM | |
10:35 AM | 10:45 AM | 10:51 AM | 11:00 AM | 11:03 AM | |
11:05 AM | 11:15 AM | 11:21 AM | 11:30 AM | 11:33 AM | |
11:35 AM | 11:45 AM | 11:51 AM | 12:00 PM | 12:03 PM | |
12:05 PM | 12:15 PM | 12:21 PM | 12:30 PM | 12:33 PM | |
12:35 PM | 12:45 PM | 12:51 PM | 1:00 PM | 1:03 PM | |
1:05 PM | 1:15 PM | 1:21 PM | 1:30 PM | 1:33 PM | |
1:35 PM | 1:45 PM | 1:51 PM | 2:00 PM | 2:03 PM | |
2:05 PM | 2:15 PM | 2:21 PM | 2:30 PM | 2:33 PM | |
2:35 PM | 2:45 PM | 2:51 PM | 3:00 PM | 3:03 PM | |
2:40 | 3:00 PM | 3:10 PM | 3:16 PM | 3:25 PM | 3:28 PM |
3:20 PM | 3:30 PM | 3:36 PM | 3:45 PM | 3:48 PM | |
3:40 PM | 3:50 PM | 3:56 PM | 4:05 PM | 4:08 PM | |
4:00 PM | 4:10 PM | 4:16 PM | 4:25 PM | 4:28 PM | |
4:20 PM | 4:30 PM | 4:36 PM | 4:45 PM | 4:48 PM | |
4:40 PM | 4:50 PM | 4:56 PM | 5:05 PM | 5:08 PM | |
5:00 PM | 5:10 PM | 5:16 PM | 5:25 PM | 5:28 PM | |
5:20 PM | 5:30 PM | 5:36 PM | 5:45 PM | 5:48 PM | |
6:20 PM | 6:30 PM | 6:36 PM | 6:45 PM | 6:48 PM | |
7:20 PM | 7:30 PM | 7:36 PM | 7:45 PM | 7:48 PM |
Weekday Service Westbound to UNC Hospitals |
|||||
Old Chapel Hill Rd. at Pope Rd. #3444 | Europa Dr. at Legion Rd. | E Franklin St. at Estes Dr. #3259 | E Franklin St. at Varsity Theatre #3428 | East Dr. at Jackson Circle #3237 | Transit Facility |
6:28 AM | 6:32 AM | 6:41 AM | 6:47 AM | 6:57 AM | |
6:48 AM | 6:52 AM | 7:01 AM | 7:07 AM | 7:17 AM | |
7:08 AM | 7:12 AM | 7:21 AM | 7:27 AM | 7:37 AM | |
7:28 AM | 7:32 AM | 7:41 AM | 7:47 AM | 7:57 AM | |
7:48 AM | 7:52 AM | 8:01 AM | 8:07 AM | 8:17 AM | |
8:08 AM | 8:12 AM | 8:21 AM | 8:27 AM | 8:37 AM | |
8:28 AM | 8:32 AM | 8:41 AM | 8:47 AM | 8:57 AM | |
8:48 AM |
8:52 AM | 9:01 AM | 9:07 AM | 9:17 AM | |
9:08 AM |
9:12 AM | 9:21 AM | 9:27 AM | 9:37 AM | 9:57 AM |
9:33 AM |
9:37 AM | 9:46 AM | 9:52 AM | 10:02 AM | |
10:03 AM |
10:07 AM | 10:16 AM | 10:22 AM | 10:32 AM | |
10:33 AM |
10:37 AM | 10:46 AM | 10:52 AM | 11:02 AM | |
11:03 AM |
11:07 AM | 11:16 AM | 11:22 AM | 11:32 AM | |
11:33 AM |
11:37 AM | 11:46 AM | 11:52 AM | 12:02 PM | |
12:03 PM |
12:07 PM | 12:16 PM | 12:22 PM | 12:32 PM | |
12:33 PM |
12:37 PM | 12:46 PM | 12:52 PM | 1:02 PM | |
1:03 PM |
1:07 PM | 1:16 PM | 1:22 PM | 1:32 PM | |
1:33 PM |
1:37 PM | 1:46 PM | 1:52 PM | 2:02 PM | |
2:03 PM |
2:07 PM | 2:16 PM | 2:22 PM | 2:32 PM | |
2:33 PM |
2:37 PM | 2:46 PM | 2:52 PM | 3:02 PM | |
3:03 PM |
3:07 PM | 3:16 PM | 3:22 PM | 3:32 PM | |
3:28 PM |
3:32 PM | 3:41 PM | 3:47 PM | 3:57 PM | |
3:48 PM |
3:52 PM | 4:01 PM | 4:07 PM | 4:17 PM | |
4:08 PM |
4:12 PM | 4:21 PM | 4:27 PM | 4:37 PM | |
4:28 PM |
4:32 PM | 4:41 PM | 4:47 PM | 4:57 PM | |
4:48 PM |
4:52 PM | 5:01 PM | 5:07 PM | 5:17 PM | |
5:08 PM |
5:12 PM | 5:21 PM | 5:27 PM | 5:37 PM | 5:57 PM |
5:28 PM |
5:32 PM | 5:41 PM | 5:47 PM | 5:57 PM | 6:17 PM |
5:48 PM | 5:52 PM | 6:01 PM | 6:07 PM | 6:17 PM | |
6:48 PM | 6:52 PM | 7:01 PM | 7:07 PM | 7:17 PM | |
7:48 PM |
7:52 PM | 8:01 PM | 8:07 PM | 8:17 PM | 8:37 PM |
Saturday & Sunday Service Eastbound to Old Durham Road |
|||||
Transit Facility | East Dr at Jackson Circle #3237 | E Franklin St. at Carolina Coffee Shop #3427 | E Franklin St. at Estes Dr. #3260 | Europa Dr. at Legion Rd. #3101 | Old Chapel Hill Rd. at Pope Rd. #3444 |
7:30 AM | 7:50 AM | 8:00 AM | 8:06 AM | 8:13 AM | 8:16 AM |
8:50 AM | 9:00 AM | 9:06 AM | 9:13 AM | 9:16 AM | |
9:50 AM | 10:00 AM | 10:06 AM | 10:13 AM | 10:16 AM | |
10:50 AM | 11:00 AM | 11:06 AM | 11:13 AM | 11:16 AM | |
11:50 AM | 12:00 PM | 12:06 PM | 12:13 PM | 12:16 PM | |
12:50 PM | 1:00 PM | 1:06 PM | 1:13 PM | 1:16 PM | |
1:50 PM | 2:00 PM | 2:06 PM | 2:13 PM | 2:16 PM | |
2:50 PM | 3:00 PM | 3:06 PM | 3:13 PM | 3:16 PM | |
3:50 PM | 4:00 PM | 4:06 PM | 4:13 PM | 4:16 PM | |
4:50 PM | 5:00 PM | 5:06 PM | 5:13 PM | 5:16 PM | |
5:50 PM | 6:00 PM | 6:06 PM | 6:13 PM | 6:16 PM |
Saturday & Sunday Service Westbound to UNC Hospitals |
|||||
Old Chapel Hill Rd. at Pope Rd. #3444 | Europa Dr. at Legion Rd. | E Franklin St. at Estes Dr. #3259 | E Franklin St. at Varsity Theatre #3428 | East Dr. at Jackson Circle #3237 | Transit Facility |
8:16 AM | 8:20 AM | 8:29 AM | 8:35 AM | 8:45 AM | |
9:16 AM |
9:20 AM | 9:29 AM | 9:35 AM | 9:45 AM | |
10:16 AM |
10:20 AM | 10:29 AM | 10:35 AM | 11:45 AM | |
11:16 AM |
11:20 AM | 11:29 AM | 11:35 AM | 11:45 PM | |
12:16 PM |
12:20 PM | 12:29 PM | 12:35 PM | 12:45 PM | |
1:16 PM |
1:20 AM | 1:29 PM | 1:35 PM | 1:45 PM | |
2:16 PM |
2:20 PM | 2:29 PM | 2:35 PM | 2:45 PM | |
3:16 PM |
3:20 PM | 3:29 PM | 3:35 PM | 3:45 PM | |
4:16 PM |
4:20 PM | 4:29 PM | 4:35 PM | 4:45 PM | |
5:16 PM |
5:20 PM | 5:29 PM | 5:35 PM | 5:45 PM | |
6:16 PM |
6:20 PM | 6:29 PM | 6:35 PM | 6:45 PM | 7:05 PM |
This schedule is in effect as of February 14, 2022.