J Route

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

 

Carrboro / Downtown Chapel Hill / Jones Ferry Road
WEEKDAY: To Campus / Jones Ferry Road
Transit Facility Rock Haven Rd at Rock Creek West #3172 /th> NC 54 East at Kingswood #3191 S Columbia St at Health Sciences Library #3223 W Franklin St at S. Columbia St #3422  Jones Ferry Rd at Davie Rd #3489
5:52 AM  --  --  --  6:07 AM 6:25AM
6:07 AM  --  --  --  6:22 AM 6:40AM
6:40 AM  --  --  --  -- 6:55AM
6:10 AM  6:30 AM  6:38 AM  6:45 AM  6:52 AM  7:10 AM
6:25 AM  6:45 AM  6:53 AM  7:00 AM  7:07 AM  7:25 AM
   7:00 AM  7:08 AM  7:15 AM  7:22 AM  7:40 AM
   7:15 AM  7:23 AM  7:30 AM  7:37 AM  7:55 AM
   7:30 AM  7:38 AM  7:45 AM  7:52 AM  8:10 AM
   7:45 AM  7:53 AM  8:00 AM  8:07 AM  8:25 AM
   8:00 AM  8:08 AM  8:15 AM  8:22 AM  8:40 AM
   8:15 AM  8:23 AM  8:30 AM  8:37 AM  8:55 AM
   8:30 AM  8:38 AM  8:45 AM  8:52 AM  9:10 AM

 8:45 AM  8:53 AM  9:00 AM  9:07 AM  9:25 AM

 9:00 AM  9:08 AM  9:15 AM  9:22 AM  9:40 AM

 9:15 AM  9:23 AM  9:30 AM  9:37 AM  9:55 AM
   9:30 AM  9:38 AM  9:45 AM  9:52 AM  10:10 AM
   9:45 AM  9:53 AM  10:00 AM  10:07 AM  10:25* AM
   10:00 AM  10:08 AM  10:15 AM  10:22 AM  10:40 AM

 10:20 AM  10:28 AM  10:35 AM  10:42 AM  11:00 AM
   10:40 AM  10:48 AM  10:55 AM  11:02 AM  11:20 AM
   11:00 AM  11:08 AM  11:15 AM  11:22 AM  11:40 AM
   11:20 AM  11:28 AM  11:35 AM  11:42 AM  12:00 PM
   11:40 AM  11:48 AM  11:55 AM  12:02 PM  12:20 PM
   12:00 PM  12:08 PM  12:15 PM  12:22 PM  12:40 PM
   12:20 PM  12:28 PM  12:35 PM  12:42 PM  1:00 PM
   12:40 PM  12:48 PM  12:55 PM  1:02 PM  1:20 PM
   1:00 PM  1:08 PM  1:15 PM  1:22 PM  1:40 PM

 1:20 PM  1:28 PM  1:35 PM  1:42 PM  2:00 PM
2:05 PM  --  --  --  --  --
   1:40 PM  1:48 PM  1:55 PM  2:02 PM  2:20 PM
   2:00 PM  2:08 PM  2:15 PM  2:22 PM  2:40 PM
   2:15 PM  2:23 PM  2:30 PM  2:37 PM  2:55 PM
   2:30 PM  2:38 PM  2:45 PM  2:52 PM  3:10 PM
   2:45 PM  2:53 PM  3:00 PM  3:07 PM  3:25 PM
   3:00 PM  3:08 PM  3:15 PM  3:22 PM  3:40 PM
   3:15 PM  3:23 PM  3:30 PM  3:37 PM  3:55 PM
   3:30 PM  3:38 PM  3:45 PM  3:52 PM  4:10 PM
   3:45 PM  3:53 PM  4:00 PM  4:07 PM  4:25 PM
   4:00 PM  4:08 PM  4:15 PM  4:22 PM  4:40 PM
   4:15 PM  4:23 PM  4:30 PM  4:37 PM  4:55 PM
   4:30 PM  4:38 PM  4:45 PM  4:52 PM  5:10 PM
   4:45 PM  4:53 PM  5:00 PM  5:07 PM  5:25 PM
   5:00 PM  5:08 PM  5:15 PM  5:22 PM  5:40 PM
   5:15 PM  5:23 PM  5:30 PM  5:37 PM  5:55 PM
   5:30 PM  5:38 PM  5:45 PM  5:52 PM  6:10 PM*
   5:45 PM  5:53 PM  6:00 PM  6:07 PM  6:25 PM
   6:00 PM  6:08 PM  6:15 PM  6:22 PM  6:40 PM
   6:15 PM  6:23 PM  6:30 PM  6:37 PM  6:55 PM*
   6:30 PM  6:38 PM  6:45 PM  6:52 PM  7:10 PM*
   7:00 PM  7:11 PM  7:16 PM  7:20 PM  7:32 PM

WEEKDAY To Campus / Rock Haven at Rock Creek West
Jones Ferry Rd at Davie Rd #3489 W Franklin St at University Baptist #3423
Pittsboro St at Credit Union #3226
Rock Haven Rd at Rock Creek West #3172 
Transit Facility
 6:25 AM  6:34 AM  6:40 AM  6:49 AM
 6:40 AM  6:49 AM  6:55 AM  7:04 AM
 6:55 AM  7:04 AM  7:10 AM  7:19 AM
 7:10 AM  7:19 AM  7:25 AM  7:34 AM
 7:25 AM  7:34 AM  7:40 AM  7:49 AM
 7:40 AM  7:49 AM  7:55 AM  8:04 AM
 7:55 AM  8:04 AM  8:10 AM  8:19 AM
 8:10 AM  8:19 AM  8:25 AM  8:34 AM
 8:25 AM  8:34 AM  8:40 AM  8:49 AM
 8:40 AM  8:49 AM  8:55 AM  9:04 AM
 8:55 AM  9:04 AM  9:10 AM  9:19 AM
 9:10 AM  9:19 AM  9:25 AM  9:34 AM
 9:25 AM  9:34 AM  9:40 AM  9:49 AM
 9:40 AM  9:49 AM  9:55 AM  10:04 AM
 9:55 AM  10:04 AM  10:10 AM  10:19 AM
 10:10 AM  10:19 AM  10:25 AM  10:34 AM
 10:25 AM  10:34 AM  10:40 AM*
 11:00 AM
 10:40 AM  10:49 AM  10:55 AM  11:04 AM
 11:00 AM  11:09 AM  11:15 AM  11:24 AM
 11:20 AM  11:29 AM  11:35 AM  11:44 AM  
 11:40 AM  11:49 AM  11:55 AM  12:09 PM  
 12:00 PM  12:09 PM  12:15 PM  12:29 PM  
 12:20 PM  12:29 PM  12:35 PM  12:49 PM  
 12:40 PM  12:49 PM  12:55 PM  1:09 PM  
 1:00 PM  1:09 PM  1:15 PM  1:29 PM  
 1:20 PM  1:29 PM  1:35 PM  1:49 PM  
 1:40 PM  1:49 PM  1:55 PM  2:09 PM  
 2:00 PM  2:09 PM  2:15 PM  2:29 PM  
 --  --  2:25 PM  2:39 PM  
 2:20 PM  2:29 PM  2:35 PM  2:49 PM  
 2:40 PM  2:49 PM  2:55 PM  3:09 PM  
 2:55 PM  3:04 PM  3:10 PM  3:24 PM  
 3:10 PM  3:19 PM  3:25 PM  3:39 PM  
 3:25 PM  3:34 PM  3:40 PM  3:54 PM  
 3:40 PM  3:49 PM  3:55 PM  4:09 PM  
 3:55 PM  4:04 PM  4:10 PM  4:24 PM  
 4:10 PM  4:19 PM  4:25 PM  4:39 PM  
 4:25 PM  4:34 PM  4:40 PM  4:54 PM  
 4:40 PM  4:49 PM  4:55 PM  5:09 PM  
 4:55 PM  5:04 PM  5:10 PM  5:24 PM  
 5:10 PM  5:19 PM  5:25 PM  5:39 PM  
 5:25 PM  5:34 PM  5:40 PM  5:54 PM  
 5:40 PM  5:49 PM  5:55 PM  6:09 PM  
 5:55 PM  6:04 PM  6:10 PM  6:24 PM  
 6:10 PM  6:19 PM  6:25 PM  6:39 PM*  6:59 PM
 6:25 PM  6:34 PM  6:40 PM  6:54 PM  
 6:40 PM  6:49 PM  6:55 PM  7:09 PM  
 6:55 PM  7:04 PM  7:10 PM  7:24 PM  7:44 PM
 7:10 PM  7:19 PM*  --  --  7:34 PM
 7:32 PM  7:40 PM  7:43 PM  7:56 PM  

SATURDAY: To Campus / Jones Ferry Road
Transit Facility Rock Haven Rd at Rock Creek West #3172 NC 54 East at Kingswood #3191 S Columbia St at Health Sciences Library #3223 W Franklin St at S. Columbia St #3422  Jones Ferry Rd at Davie Rd #3489
 7:40 AM  8:00 AM  8:07 AM  8:13 AM  8:21 AM  8:39 AM

 9:20 AM  9:27 AM  9:33 AM  9:41 AM  9:59 AM
   10:40 AM  10:47 AM  10:53 AM  11:01 AM  11:19 AM
   12:00 PM  12:07 PM  12:13 PM  12:21 PM  12:39 PM

 1:20 PM  1:27 PM  1:33 PM  1:41 PM  1:59 PM
   2:40 PM  2:47 PM  2:53 PM  3:01 PM  3:19 PM
   4:00 PM  4:07 PM  4:13 PM  4:21 PM  4:39 PM
   5:20 PM  5:27 PM  5:33 PM  5:41 PM  5:59 PM
   6:40 PM  6:47 PM  6:53 PM  7:01 PM  7:19 PM

SATURDAY: To Campus /Rock Haven and Rock Creek West
Jones Ferry Rd at Davie Rd #3489 W Franklin St at University Baptist #3423
Pittsboro St at Credit Union #3226
Rock Haven Rd at Rock Creek West #3172 
Transit Facility
 8:39 AM  8:49 AM  8:55 AM  9:09 AM
 9:59 AM  10:09 AM  10:15 AM  10:29 AM
 11:19 AM  11:29 AM  11:35 AM  11:49 AM
 12:39 PM  12:49 PM  12:55 PM  1:09 PM  
 1:59 PM  2:09 PM  2:15 PM  2:29 PM  
 3:19 PM  3:29 PM  3:35 PM  3:49 PM  
 4:39 PM  4:49 PM  4:55 PM  5:09 PM  
 5:59 PM  6:09 PM  6:15 PM  6:29 PM  
 7:19 PM  7:29 PM  7:35 PM  7:49 PM

SUNDAY: To Campus / Jones Ferry Road
Transit Facility Rock Haven Rd at Rock Creek West #3172 NC 54 East at Kingswood #3191 S Columbia St at Health Sciences Library #3223 W Franklin St at S. Columbia St #3422  Jones Ferry Rd at Davie Rd #3489
 7:40 AM  8:00 AM  8:07 AM  8:13 AM  8:21 AM  8:39 AM

 9:20 AM  9:27 AM  9:33 AM  9:41 AM  9:59 AM
   10:40 AM  10:47 AM  10:53 AM  11:01 AM  11:19 AM
   12:00 PM  12:07 PM  12:13 PM  12:21 PM  12:39 PM

 1:20 PM  1:27 PM  1:33 PM  1:41 PM  1:59 PM
   2:40 PM  2:47 PM  2:53 PM  3:01 PM  3:19 PM
   4:00 PM  4:07 PM  4:13 PM  4:21 PM  4:39 PM
   5:20 PM  5:27 PM  5:33 PM  5:41 PM  5:59 PM

SUNDAY: To Campus /Rock Haven and Rock Creek West
Jones Ferry Rd at Davie Rd #3489 W Franklin St at University Baptist #3423
Pittsboro St at Credit Union #3226
Rock Haven Rd at Rock Creek West #3172
Transit Facility
 8:39 AM  8:49 AM  8:55 AM  9:09 AM
 9:59 AM  10:09 AM  10:15 AM  10:29 AM
 11:19 AM  11:29 AM  11:35 AM  11:49 AM
 12:39 PM  12:49 PM  12:55 PM  1:09 PM  
 1:59 PM  2:09 PM  2:15 PM  2:29 PM  
 3:19 PM  3:29 PM  3:35 PM  3:49 PM  
 4:39 PM  4:49 PM  4:55 PM  5:09 PM  
 5:59 PM  6:09 PM  6:15 PM  6:29 PM*  6:49 PM

 

*TO GARAGE

This schedule is in effect as of September 20, 2021.

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Acrobat Reader Download Acrobat Reader Windows Media Player Download Windows Media Player Word Viewer Download Word Viewer Excel Viewer Download Excel Viewer PowerPoint Viewer Download PowerPoint Viewer