Town of Chapel Hill, NC
Home Menu
Find A Service
Services
NS Route
Eubanks Road / Southern Village
- Realtime Map
- PDF View (Weekdays, effective September 20, 2021)
- PDF View (Weekends, effective September 20, 2021)
Monday - Friday
Southbound | ||||
---|---|---|---|---|
Eubanks Rd Park and Ride #3149 |
MLK Jr. Blvd at Chapel View #3332 |
N Columbia St at W Franklin St #3421 |
Manning Drive at UNCH Parking Deck #3238 |
Arrive at Southern Village Park and Ride #3174 |
5:30 AM | 5:35 AM | 5:45 AM | 5:53 AM | 6:01 AM |
5:50 AM | 5:55 AM | 6:05 AM | 6:13 AM | 6:21 AM |
6:00 AM | 6:05 AM | 6:15 AM | 6:23 AM | 6:31 AM |
6:07 AM | 6:12 AM | 6:22 AM | 6:30 AM | 6:38 AM |
6:15 AM | 6:20 AM | 6:30 AM | 6:38 AM | 6:46 AM |
6:22 AM | 6:27 AM | 6:37 AM | 6:45 AM | 6:53 AM |
6:30 AM | 6:35 AM | 6:45 AM | 6:53 AM | 7:01 AM |
6:45 AM | 6:50 AM | 7:00 AM | 7:08 AM | 7:16 AM |
6:52 AM | 6:57 AM | 7:07 AM | 7:15 AM | 7:23 AM |
7:00 AM | 7:05 AM | 7:15 AM | 7:23 AM | 7:31 AM |
7:15 AM | 7:21 AM | 7:31 AM | 7:39 AM | 7:47 AM |
7:22 AM | 7:28 AM | 7:38 AM | 7:46 AM | 7:54 AM |
7:30 AM | 7:36 AM | 7:46 AM | 7:54 AM | 8:02 AM |
7:37 AM | 7:43 AM | 7:53 AM | 8:01 AM | 8:09 AM |
7:45 AM | 7:51 AM | 8:01 AM | 8:09 AM | 8:17 AM |
7:52 AM | 7:58 AM | 8:08 AM | 8:16 AM | 8:24 AM |
8:07 AM | 8:13 AM | 8:23 AM | 8:31 AM | 8:39 AM |
8:22 AM | 8:28 AM | 8:38 AM | 8:46 AM | 8:54 AM |
8:30 AM | 8:36 AM | 8:46 AM | 8:54 AM | 9:02 AM |
8:45 AM | 8:51 AM | 9:01 AM | 9:09 AM | 9:17 AM |
9:00 AM | 9:06 AM | 9:16 AM | 9:24 AM | 9:32 AM |
9:15 AM | 9:21 AM | 9:31 AM | 9:39 AM | 9:47 AM |
9:30 AM | 9:36 AM | 9:46 AM | 9:54 AM | 10:02 AM |
9:45 AM | 9:51 AM | 10:01 AM | 10:09 AM | 10:17 AM |
10:00 AM | 10:06 AM | 10:16 AM | 10:24 AM | 10:32 AM |
10:15 AM | 10:21 AM | 10:31 AM | 10:39 AM | 10:47 AM |
10:30 AM | 10:36 AM | 10:46 AM | 10:54 AM | 11:02 AM |
10:45 AM | 10:51 AM | 11:01 AM | 11:09 AM | 11:17 AM |
11:00 AM | 11:06 AM | 11:16 AM | 11:24 AM | 11:32 AM |
11:15 AM | 11:21 AM | 11:31 AM | 11:39 AM | 11:47 AM |
11:30 AM | 11:36 AM | 11:46 AM | 11:54 AM | 12:02 PM |
11:45 AM | 11:51 AM | 12:01 PM | 12:09 PM | 12:17 PM |
12:00 PM | 12:06 PM | 12:16 PM | 12:24 PM | 12:32 PM |
12:15 PM | 12:21 PM | 12:31 PM | 12:39 PM | 12:47 PM |
12:30 PM | 12:36 PM | 12:46 PM | 12:54 PM | 1:02 PM |
12:45 PM | 12:51 PM | 1:01 PM | 1:09 PM | 1:17 PM |
1:00 PM | 1:06 PM | 1:16 PM | 1:24 PM | 1:32 PM |
1:15 PM | 1:21 PM | 1:31 PM | 1:39 PM | 1:47 PM |
1:30 PM | 1:36 PM | 1:46 PM | 1:54 PM | 2:02 PM |
1:45 PM | 1:51 PM | 2:01 PM | 2:09 PM | 2:21 PM |
1:55 PM | 2:01 PM | 2:11 PM | 2:19 PM | 2:31 PM |
2:05 PM | 2:11 PM | 2:21 PM | 2:29 PM | 2:41 PM |
2:15 PM | 2:21 PM | 2:31 PM | 2:39 PM | 2:51 PM |
2:25 PM | 2:31 PM | 2:41 PM | 2:49 PM | 3:01 PM |
2:35 PM | 2:41PM | 2:51 PM | 2:59 PM | 3:11 PM |
2:45 PM | 2:51 PM | 3:01 PM | 3:09 PM | 3:21 PM |
2:55 PM | 3:01 PM | 3:11 PM | 3:19 PM | 3:31 PM |
3:05 PM | 3:11 PM | 3:21 PM | 3:29 PM | 3:41 PM |
3:15 PM | 3:21 PM | 3:31 PM | 3:39 PM | 3:51 PM |
3:25 PM | 3:31 PM | 3:41 PM | 3:53 PM | 4:05 PM |
3:35 PM | 3:41 PM | 3:51 PM | 4:03 PM | 4:15 PM |
3:45 PM | 3:51 PM | 4:01 PM | 4:13 PM | 4:25 PM |
3:55 PM | 4:01 PM | 4:11 PM | 4:23 PM | 4:35 PM |
4:05 PM | 4:11 PM | 4:21 PM | 4:33 PM | 4:45 PM |
4:15 PM | 4:21 PM | 4:31 PM | 4:43 PM | 4:55 PM |
4:25 PM | 4:31 PM | 4:41 PM | 4:53 PM | 5:05 PM |
4:35 PM | 4:41 PM | 4:51 PM | 5:03 PM | 5:15 PM |
4:45 PM | 4:51 PM | 5:01 PM | 5:13 PM | 5:25 PM |
5:05 PM | 5:11 PM | 5:21 PM | 5:33 PM | 5:45 PM |
5:15 PM | 5:21 PM | 5:31 PM | 5:43 PM | 5:55 PM |
5:25 PM | 5:31 PM | 5:41 PM | 5:53 PM | 6:05 PM |
5:35 PM | 5:41 PM | 5:51 PM | 6:03 PM | 6:11 PM |
6:05 PM | 6:11 PM | 6:21 PM | 6:33 PM | 6:41 PM |
6:35 PM | 6:41 PM | 6:51 PM | 7:03 PM | 7:11 PM |
7:05 PM | 7:11 PM | 7:21 PM | 7:33 PM | 7:41 PM |
7:35 PM | 7:41 PM | 7:51 PM | 8:03 PM |
8:11 PM |
8:35 PM | 8:41 PM | 8:51 PM | 9:03 PM | 9:11 PM |
Northbound | ||||
---|---|---|---|---|
Southern Village Park and Ride #3174 |
Manning Dr at UNC Hospitals #3239 |
N Columbia St at Rosemary St #3383 |
MLK Jr Blvd at Homestead Rd #3336 |
Eubanks Rd Park and Ride #3149 |
5:41 AM | 5:51 AM | 6:00 AM | 6:07 AM | 6:15 AM |
6:11 AM | 6:21 AM | 6:30 AM | 6:37 AM | 6:45 AM |
6:31 AM | 6:41 AM | 6:50 AM | 6:57 AM | 7:05 AM |
6:41 AM | 6:51 AM | 7:00 AM | 7:07 AM | 7:15 AM |
6:48 AM | 6:58 AM | 7:07 AM | 7:14 AM | 7:22 AM |
6:56 AM | 7:06 AM | 7:15 AM | 7:22 AM | 7:30 AM |
7:03 AM | 7:13 AM | 7:22 AM | 7:29 AM | 7:37 AM |
7:11 AM | 7:21 AM | 7:30 AM | 7:37 AM | 7:45 AM |
7:33 AM | 7:48 AM | 7:57 AM | 8:04 AM | 8:12 AM |
7:41 AM | 7:56 AM | 8:05 AM | 8:12 AM | 8:20 AM |
7:57 AM | 8:09 AM | 8:18 AM | 8:25 AM | 8:33 AM* |
8:04 AM | 8:16 AM | 8:25 AM | 8:32 AM | 8:40 AM |
8:12 AM | 8:24 AM | 8:33 AM | 8:40 AM | 8:48 AM |
8:19 AM | 8:31 AM | 8:40 AM | 8:47 AM | 8:55 AM* |
8:27 AM | 8:39 AM | 8:48 AM | 8:55 AM | 9:03 AM* |
8:34 AM | 8:46 AM | 8:55 AM | 9:02 AM | 9:10 AM |
8:49 AM | 9:01 AM | 9:10 AM | 9:17 AM | 9:25 AM |
9:04 AM | 9:16 AM | 9:25 AM | 9:32 AM | 9:40 AM |
9:12 AM | 9:24 AM | 9:33 AM | 9:40 AM | 9:48 AM |
9:27 AM | 9:39 AM | 9:48 AM | 9:55 AM | 10:03 AM |
9:42 AM | 9:54 AM | 10:03 AM | 10:10 AM | 10:18 AM |
9:57 AM | 10:07 AM | 10:16 AM | 10:23 AM | 10:31 AM |
10:12 AM | 10:22 AM | 10:31 AM | 10:38 AM | 10:46 AM |
10:27 AM | 10:37 AM | 10:46 AM | 10:53 AM | 11:01 AM |
10:42 AM | 10:52 AM | 11:01 AM | 11:11 AM | 11:19 AM |
10:57 AM | 11:07 AM | 11:16 AM | 11:26 AM | 11:34 AM |
11:12 AM | 11:22 AM | 11:31 AM | 11:41 AM | 11:49 AM |
11:27 AM | 11:37 AM | 11:46 AM | 11:56 AM | 12:04 PM |
11:42 AM | 11:52 AM | 12:01 PM | 12:11 PM | 12:19 PM |
11:57 AM | 12:07 PM | 12:16 PM | 12:26 PM | 12:34 PM |
12:12 PM | 12:22 PM | 12:31 PM | 12:41 PM | 12:49 PM |
12:27 PM | 12:37 PM | 12:46 PM | 12:56 PM | 1:04 PM |
12:42 PM | 12:52 PM | 1:01 PM | 1:11 PM | 1:19 PM |
12:57 PM | 1:07 PM | 1:16 PM | 1:26 PM | 1:34 PM |
1:12 PM | 1:22 PM | 1:31 PM | 1:41 PM | 1:49 PM |
1:27 PM | 1:37 PM | 1:46 PM | 1:56 PM | 2:04 PM |
1:42 PM | 1:52 PM | 2:01 PM | 2:11 PM | 2:19 PM |
1:57 PM | 2:07 PM | 2:16 PM | 2:26 PM | 2:34 PM |
2:12 PM | 2:22 PM | 2:31 PM | 2:41 PM | 2:49 PM |
2:26 PM | 2:36 PM | 2:45 PM | 2:55 PM | 3:03 PM |
2:36 PM | 2:46 PM | 2:55 PM | 3:05 PM | 3:13 PM |
2:46 PM | 2:56 PM | 3:05 PM | 3:15 PM | 3:23 PM |
2:56 PM | 3:06 PM | 3:15 PM | 3:25 PM | 3:33 PM |
3:06 PM | 3:16 PM | 3:25 PM | 3:36 PM | 3:44 PM |
3:16 PM | 3:26 PM | 3:35 PM | 3:46 PM | 3:54 PM |
3:26 PM | 3:36 PM | 3:45 PM | 3:56 PM | 4:04 PM |
3:36 PM | 3:47 PM | 3:56 PM | 4:07 PM | 4:15 PM |
3:46 PM | 3:57 PM | 4:06 PM | 4:17 PM | 4:25 PM |
3:56 PM | 4:07 PM | 4:16 PM | 4:27 PM | 4:35 PM |
4:10 PM | 4:21 PM | 4:30 PM | 4:41 PM | 4:49 PM |
4:20 PM | 4:31 PM | 4:40 PM | 4:51 PM | 4:59 PM* |
4:30 PM | 4:41 PM | 4:50 PM | 5:01 PM | 5:09 PM |
4:40 PM | 4:51 PM | 5:00 PM | 5:11 PM | 5:19 PM |
4:50 PM | 5:01 PM | 5:10 PM | 5:21 PM | 5:29 PM |
5:00 PM | 5:11 PM | 5:20 PM | 5:31 PM | 5:39 PM* |
5:10 PM | 5:21 PM | 5:30 PM | 5:41 PM | 5:49 PM |
5:20 PM | 5:31 PM | 5:40 PM | 5:51 PM | 5:59 PM* |
5:30 PM | 5:41 PM | 5:50 PM | 6:01 PM | 6:09 PM* |
5:50 PM | 6:01 PM | 6:10 PM | 6:21 PM | 6:29 PM |
6:00 PM | 6:11 PM | 6:20 PM | 6:31 PM | 6:39 PM* |
6:10 PM | 6:21 PM | 6:30 PM | 6:39 PM | 6:47 PM* |
6:21 PM | 6:32 PM | 6:41 PM | 6:50 PM | 6:58 PM |
6:51 PM | 7:02 PM | 7:11 PM | 7:20 PM | 7:28 PM |
7:21 PM | 7:32 PM | 7:41 PM | 7:50 PM | 7:58 PM |
7:51 PM | 8:02 PM | 8:11 PM | 8:20 PM | 8:28 PM |
8:21 PM |
8:32 PM | 8:41 PM | 8:50 PM | 8:58 PM |
9:21 PM |
9:31 PM | 9:40 PM | 9:49 PM | 9:57 PM |
*TO GARAGE
Saturday Schedule
Southbound | ||||
---|---|---|---|---|
Eubanks Rd Park and Ride #3149 |
MLK Jr. Blvd at Chapel View #3332 |
N Columbia St at W Franklin St #3421 |
Manning Drive at UNCH Parking Deck #3238 |
Arrive at Southern Village Park and Ride #3174 |
8:00 AM | 8:06 AM | 8:16 AM | 8:24 AM | 8:32 AM |
9:20 AM | 9:26 AM | 9:36 AM | 9:44 AM | 9:52 AM |
10:40 AM | 10:46 AM | 10:56 AM | 11:04 AM | 11:12 AM |
12:00 PM | 12:06 PM | 12:16 PM | 12:24 PM | 12:32 PM |
1:20 PM | 1:26 PM | 1:36 PM | 1:44 PM | 1:52 PM |
2:40 PM | 2:46 PM | 2:56 PM | 3:04 PM | 3:12 PM |
4:00 PM | 4:06 PM | 4:16 PM | 4:24 PM | 4:32 PM |
5:20 PM | 5:26 PM | 5:36 PM | 5:44 PM | 5:52 PM |
6:40 PM | 6:46 PM | 6:56 PM | 7:04 PM | 7:12 PM |
Northbound | ||||
---|---|---|---|---|
Southern Village Park and Ride #3174 |
Manning Dr at UNC Hospitals #3239 |
N Columbia St at Rosemary St #3383 |
MLK Jr Blvd at Homestead Rd #3336 |
Eubanks Rd Park and Ride #3149 |
8:38 AM | 8:48 AM | 8:57 AM | 9:04 AM | 9:12 AM |
9:58 AM | 10:08 AM | 10:17 AM | 10:24 AM | 10:32 AM |
11:18 AM | 11:28 AM | 11:37 AM | 11:44 AM | 11:52 AM |
12:38 PM | 12:48 PM | 12:57 PM | 1:04 PM | 1:12 PM |
1:58 PM | 2:08 PM | 2:17 PM | 2:24 PM | 2:32 PM |
3:18 PM | 3:28 PM | 3:37 PM | 3:44 PM | 3:52 PM |
4:38 PM | 4:48 PM | 4:57 PM | 5:04 PM | 5:12 PM |
5:58 PM | 6:08 PM | 6:17 PM | 6:24 PM | 6:32 PM |
7:18 PM | 7:28 PM | 7:37 PM | 7:44 PM | 7:52 PM |
Sunday Schedule
Southbound | ||||
---|---|---|---|---|
Eubanks Rd Park and Ride #3149 |
MLK Jr. Blvd at Chapel View #3332 |
N Columbia St at W Franklin St #3421 |
Manning Drive at UNCH Parking Deck #3238 |
Arrive at Southern Village Park and Ride #3174 |
8:00 AM | 8:06 AM | 8:16 AM | 8:24 AM | 8:32 AM |
9:20 AM | 9:26 AM | 9:36 AM | 9:44 AM | 9:52 AM |
10:40 AM | 10:46 AM | 10:56 AM | 11:04 AM | 11:12 AM |
12:00 PM | 12:06 PM | 12:16 PM | 12:24 PM | 12:32 PM |
1:20 PM | 1:26 PM | 1:36 PM | 1:44 PM | 1:52 PM |
2:40 PM | 2:46 PM | 2:56 PM | 3:04 PM | 3:12 PM |
4:00 PM | 4:06 PM | 4:16 PM | 4:24 PM | 4:32 PM |
5:20 PM | 5:26 PM | 5:36 PM | 5:44 PM | 5:52 PM |
Northbound | ||||
---|---|---|---|---|
Southern Village Park and Ride #3174 |
Manning Dr at UNC Hospitals #3239 |
N Columbia St at Rosemary St #3383 |
MLK Jr Blvd at Homestead Rd #3336 |
Eubanks Rd Park and Ride #3149 |
8:38 AM | 8:48 AM | 8:57 AM | 9:04 AM | 9:12 AM |
9:58 AM | 10:08 AM | 10:17 AM | 10:24 AM | 10:32 AM |
11:18 AM | 11:28 AM | 11:37 AM | 11:44 AM | 11:52 AM |
12:38 PM | 12:48 PM | 12:57 PM | 1:04 PM | 1:12 PM |
1:58 PM | 2:08 PM | 2:17 PM | 2:24 PM | 2:32 PM |
3:18 PM | 3:28 PM | 3:37 PM | 3:44 PM | 3:52 PM |
4:38 PM | 4:48 PM | 4:57 PM | 5:04 PM | 5:12 PM |
5:58 PM | 6:08 PM | 6:17 PM | 6:24 PM | 6:32 PM* |
This schedule is in effect as of September 20, 2021.